Usage Statistics for web1

Summary Period: April 2024
Generated 01-May-2024 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2024
Total Hits 6957194
Total Files 6923533
Total Pages 6945041
Total Visits 21357
Total kB Files 177558646
Total kB In 0
Total kB Out 0
Total Unique Sites 6721
Total Unique URLs 299
Total Unique Referrers 822
Total Unique User Agents 2589
. Avg Max
Hits per Hour 9662 14383
Hits per Day 231906 301574
Files per Day 230784 300669
Pages per Day 231501 301279
Visits per Day 711 945
kB Files per Day 5918622 7717962
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 6923533
Code 206 - Partial Content 2014
Code 301 - Moved Permanently 382
Code 304 - Not Modified 311
Code 400 - Bad Request 90
Code 403 - Forbidden 10
Code 404 - Not Found 25833
Code 405 - Method Not Allowed 170
Code 408 - Request Timeout 4326
Code 501 - Not Implemented 524

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 273239 3.93% 270574 3.91% 273050 3.93% 575 2.69% 377 5.61% 3880238 2.19% 0 0.00% 0 0.00%
2 288486 4.15% 287967 4.16% 288190 4.15% 740 3.46% 490 7.29% 6264575 3.53% 0 0.00% 0 0.00%
3 287703 4.14% 287092 4.15% 287328 4.14% 675 3.16% 485 7.22% 7374917 4.15% 0 0.00% 0 0.00%
4 301574 4.33% 300669 4.34% 301279 4.34% 660 3.09% 423 6.29% 7561035 4.26% 0 0.00% 0 0.00%
5 289346 4.16% 288796 4.17% 289003 4.16% 776 3.63% 435 6.47% 7717962 4.35% 0 0.00% 0 0.00%
6 283999 4.08% 283506 4.09% 283734 4.09% 639 2.99% 402 5.98% 7635719 4.30% 0 0.00% 0 0.00%
7 281525 4.05% 281135 4.06% 281338 4.05% 770 3.61% 391 5.82% 7345637 4.14% 0 0.00% 0 0.00%
8 267105 3.84% 266674 3.85% 266910 3.84% 602 2.82% 406 6.04% 7252680 4.08% 0 0.00% 0 0.00%
9 269921 3.88% 268923 3.88% 269653 3.88% 670 3.14% 463 6.89% 6892729 3.88% 0 0.00% 0 0.00%
10 267363 3.84% 266487 3.85% 267006 3.84% 796 3.73% 521 7.75% 6957968 3.92% 0 0.00% 0 0.00%
11 235966 3.39% 235140 3.40% 235517 3.39% 725 3.39% 478 7.11% 6927944 3.90% 0 0.00% 0 0.00%
12 258363 3.71% 257775 3.72% 258078 3.72% 786 3.68% 496 7.38% 6119461 3.45% 0 0.00% 0 0.00%
13 253420 3.64% 252914 3.65% 253195 3.65% 729 3.41% 455 6.77% 5013467 2.82% 0 0.00% 0 0.00%
14 260807 3.75% 260220 3.76% 260554 3.75% 674 3.16% 448 6.67% 7166444 4.04% 0 0.00% 0 0.00%
15 258304 3.71% 257736 3.72% 258020 3.72% 593 2.78% 435 6.47% 7539902 4.25% 0 0.00% 0 0.00%
16 250805 3.60% 250230 3.61% 250501 3.61% 728 3.41% 510 7.59% 6734614 3.79% 0 0.00% 0 0.00%
17 236890 3.40% 235880 3.41% 236508 3.41% 858 4.02% 499 7.42% 5354977 3.02% 0 0.00% 0 0.00%
18 222466 3.20% 220910 3.19% 222111 3.20% 847 3.97% 508 7.56% 4876459 2.75% 0 0.00% 0 0.00%
19 192931 2.77% 191197 2.76% 192000 2.76% 851 3.98% 626 9.31% 5649487 3.18% 0 0.00% 0 0.00%
20 188416 2.71% 187100 2.70% 187814 2.70% 805 3.77% 601 8.94% 5590604 3.15% 0 0.00% 0 0.00%
21 189539 2.72% 187875 2.71% 189224 2.72% 695 3.25% 446 6.64% 5696237 3.21% 0 0.00% 0 0.00%
22 191086 2.75% 189908 2.74% 190891 2.75% 729 3.41% 430 6.40% 5552404 3.13% 0 100.00% 0 0.00%
23 190322 2.74% 188019 2.72% 189948 2.74% 820 3.84% 500 7.44% 5640062 3.18% 0 0.00% 0 0.00%
24 181407 2.61% 180344 2.60% 180992 2.61% 788 3.69% 505 7.51% 4996125 2.81% 0 0.00% 0 0.00%
25 191141 2.75% 189609 2.74% 190662 2.75% 945 4.42% 698 10.39% 4785744 2.70% 0 0.00% 0 0.00%
26 173108 2.49% 171837 2.48% 172619 2.49% 794 3.72% 664 9.88% 4721346 2.66% 0 0.00% 0 0.00%
27 162251 2.33% 160813 2.32% 161622 2.33% 701 3.28% 572 8.51% 4191037 2.36% 0 0.00% 0 0.00%
28 175989 2.53% 174033 2.51% 174738 2.52% 626 2.93% 416 6.19% 4477220 2.52% 0 0.00% 0 0.00%
29 167656 2.41% 166207 2.40% 166829 2.40% 688 3.22% 562 8.36% 4356903 2.45% 0 0.00% 0 0.00%
30 166066 2.39% 163963 2.37% 165727 2.39% 616 2.88% 430 6.40% 3284749 1.85% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9730 291928 4.20% 9676 290298 4.19% 9715 291466 4.20% 248127 7443824 4.19% 0 0 100.00% 0 0 0.00%
1 9879 296381 4.26% 9817 294525 4.25% 9865 295968 4.26% 248738 7462130 4.20% 0 0 0.00% 0 0 0.00%
2 9978 299352 4.30% 9923 297711 4.30% 9959 298793 4.30% 249934 7498005 4.22% 0 0 0.00% 0 0 0.00%
3 10020 300612 4.32% 9957 298730 4.31% 10007 300237 4.32% 249545 7486356 4.22% 0 0 0.00% 0 0 0.00%
4 10064 301926 4.34% 10023 300704 4.34% 10050 301514 4.34% 249066 7471990 4.21% 0 0 0.00% 0 0 0.00%
5 10161 304859 4.38% 10102 303089 4.38% 10150 304508 4.38% 248452 7453546 4.20% 0 0 0.00% 0 0 0.00%
6 10076 302285 4.34% 10035 301063 4.35% 10063 301893 4.35% 245838 7375134 4.15% 0 0 0.00% 0 0 0.00%
7 10121 303650 4.36% 10078 302341 4.37% 10106 303186 4.37% 246115 7383437 4.16% 0 0 0.00% 0 0 0.00%
8 9892 296769 4.27% 9845 295355 4.27% 9873 296192 4.26% 244996 7349873 4.14% 0 0 0.00% 0 0 0.00%
9 9741 292236 4.20% 9709 291295 4.21% 9726 291807 4.20% 242420 7272612 4.10% 0 0 0.00% 0 0 0.00%
10 9640 289212 4.16% 9600 288021 4.16% 9625 288768 4.16% 245700 7370997 4.15% 0 0 0.00% 0 0 0.00%
11 9618 288567 4.15% 9590 287724 4.16% 9601 288048 4.15% 245869 7376064 4.15% 0 0 0.00% 0 0 0.00%
12 9657 289718 4.16% 9608 288243 4.16% 9638 289145 4.16% 245331 7359933 4.15% 0 0 0.00% 0 0 0.00%
13 9671 290146 4.17% 9618 288566 4.17% 9655 289659 4.17% 246800 7404000 4.17% 0 0 0.00% 0 0 0.00%
14 9582 287479 4.13% 9524 285721 4.13% 9563 286897 4.13% 250432 7512960 4.23% 0 0 0.00% 0 0 0.00%
15 9305 279157 4.01% 9270 278120 4.02% 9293 278795 4.01% 248041 7441228 4.19% 0 0 0.00% 0 0 0.00%
16 9292 278779 4.01% 9260 277804 4.01% 9279 278389 4.01% 246041 7381237 4.16% 0 0 0.00% 0 0 0.00%
17 9213 276412 3.97% 9175 275274 3.98% 9190 275721 3.97% 246207 7386219 4.16% 0 0 0.00% 0 0 0.00%
18 9451 283552 4.08% 9417 282534 4.08% 9435 283057 4.08% 244917 7347509 4.14% 0 0 0.00% 0 0 0.00%
19 9494 284839 4.09% 9436 283104 4.09% 9480 284414 4.10% 244362 7330864 4.13% 0 0 0.00% 0 0 0.00%
20 9382 281463 4.05% 9344 280322 4.05% 9351 280536 4.04% 241794 7253807 4.09% 0 0 0.00% 0 0 0.00%
21 9203 276118 3.97% 9146 274402 3.96% 9177 275314 3.96% 244754 7342609 4.14% 0 0 0.00% 0 0 0.00%
22 9276 278305 4.00% 9229 276887 4.00% 9262 277887 4.00% 247297 7418898 4.18% 0 0 0.00% 0 0 0.00%
23 9448 283449 4.07% 9390 281700 4.07% 9428 282847 4.07% 247847 7435414 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 299 Total URLs
# Hits kB F kB In kB Out URL
1 5131412 73.76% 2965833 1.67% 0 0.00% 0 0.00% /
2 625309 8.99% 90942639 51.22% 0 0.00% 0 0.00% /webalizer/usage_202404.html
3 516047 7.42% 464670 0.26% 0 0.00% 0 0.00% /webalizer/
4 510456 7.34% 82676392 46.56% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 102435 1.47% 32159 0.02% 0 0.00% 0 0.00% /webalizer/usage_202304.html
6 2508 0.04% 1476 0.00% 0 0.00% 0 0.00% /apps/
7 2481 0.04% 2573 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/
8 2475 0.04% 1477 0.00% 0 0.00% 0 0.00% /php-cgi-scripts/
9 2155 0.03% 1292 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/
10 2132 0.03% 1284 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web84/
11 2131 0.03% 1280 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web83/
12 2123 0.03% 1279 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web136/
13 2103 0.03% 1264 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web129/
14 2101 0.03% 1262 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web128/
15 2088 0.03% 1256 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web135/
16 1218 0.02% 14291 0.01% 0 0.00% 0 0.00% http://web1.rz.xanica-hosting.de/webalizer/
17 1198 0.02% 14056 0.01% 0 0.00% 0 0.00% http://kutschstall-potsdam.de/webalizer/
18 1188 0.02% 13939 0.01% 0 0.00% 0 0.00% http://www.kindergarten-berlin.de/webalizer/
19 1186 0.02% 13915 0.01% 0 0.00% 0 0.00% http://www.xanica.net/webalizer/
20 1178 0.02% 13821 0.01% 0 0.00% 0 0.00% http://www.vertraege-filmrecht.de/webalizer/
21 1172 0.02% 13751 0.01% 0 0.00% 0 0.00% http://kindergarten-berlin.de/webalizer/
22 1140 0.02% 13376 0.01% 0 0.00% 0 0.00% http://vertraege-filmrecht.de/webalizer/
23 1135 0.02% 13317 0.01% 0 0.00% 0 0.00% http://www.kutschstall-potsdam.de/webalizer/
24 526 0.01% 44877 0.03% 0 0.00% 0 0.00% /webalizer/usage_202307.html
25 472 0.01% 35175 0.02% 0 0.00% 0 0.00% /webalizer/usage_202401.html
26 453 0.01% 32508 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
27 418 0.01% 23957 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
28 382 0.01% 20822 0.01% 0 0.00% 0 0.00% /webalizer/usage_202402.html
29 371 0.01% 18344 0.01% 0 0.00% 0 0.00% /webalizer/usage_202310.html
30 370 0.01% 18254 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html

Top 10 of 299 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 625309 8.99% 90942639 51.22% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 510456 7.34% 82676392 46.56% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 5131412 73.76% 2965833 1.67% 0 0.00% 0 0.00% /
4 516047 7.42% 464670 0.26% 0 0.00% 0 0.00% /webalizer/
5 526 0.01% 44877 0.03% 0 0.00% 0 0.00% /webalizer/usage_202307.html
6 472 0.01% 35175 0.02% 0 0.00% 0 0.00% /webalizer/usage_202401.html
7 453 0.01% 32508 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 102435 1.47% 32159 0.02% 0 0.00% 0 0.00% /webalizer/usage_202304.html
9 418 0.01% 23957 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
10 382 0.01% 20822 0.01% 0 0.00% 0 0.00% /webalizer/usage_202402.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 516047 7.42% 6203 32.91% /webalizer/
2 5131412 73.76% 5854 31.06% /
3 2508 0.04% 493 2.62% /apps/
4 2475 0.04% 484 2.57% /php-cgi-scripts/
5 2481 0.04% 447 2.37% /php-fcgi-scripts/
6 2155 0.03% 323 1.71% /php-fcgi-scripts/apps/
7 2131 0.03% 316 1.68% /php-fcgi-scripts/web83/
8 2123 0.03% 313 1.66% /php-fcgi-scripts/web136/
9 2132 0.03% 311 1.65% /php-fcgi-scripts/web84/
10 2103 0.03% 306 1.62% /php-fcgi-scripts/web129/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 516047 7.42% 5005 50.81% /webalizer/
2 5131412 73.76% 2195 22.28% /
3 2508 0.04% 189 1.92% /apps/
4 2481 0.04% 175 1.78% /php-fcgi-scripts/
5 2475 0.04% 173 1.76% /php-cgi-scripts/
6 102435 1.47% 148 1.50% /webalizer/usage_202304.html
7 2132 0.03% 133 1.35% /php-fcgi-scripts/web84/
8 2131 0.03% 131 1.33% /php-fcgi-scripts/web83/
9 2155 0.03% 130 1.32% /php-fcgi-scripts/apps/
10 2088 0.03% 128 1.30% /php-fcgi-scripts/web135/

Top 30 of 6721 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2997668 43.09% 2997668 43.30% 494732 0.28% 0 0.00% 0 0.00% 133 0.62% 176.79.190.245
2 863078 12.41% 858855 12.40% 581055 0.33% 0 0.00% 0 0.00% 2 0.01% 46.22.51.77
3 589379 8.47% 589379 8.51% 161358 0.09% 0 0.00% 0 0.00% 129 0.60% 136.243.13.183
4 411767 5.92% 411767 5.95% 60859627 34.28% 0 0.00% 0 0.00% 2 0.01% 95.216.227.15
5 386589 5.56% 386589 5.58% 62647356 35.28% 0 0.00% 0 0.00% 64 0.30% 37.139.53.88
6 247079 3.55% 247079 3.57% 370136 0.21% 0 0.00% 0 0.00% 1 0.00% 37.230.112.225
7 199175 2.86% 199175 2.88% 298051 0.17% 0 0.00% 0 0.00% 1 0.00% 82.146.43.54
8 180513 2.59% 180513 2.61% 270233 0.15% 0 0.00% 0 0.00% 1 0.00% 62.109.20.247
9 163414 2.35% 163414 2.36% 23063732 12.99% 0 0.00% 0 0.00% 1 0.00% 95.216.18.56
10 159528 2.29% 159528 2.30% 238815 0.13% 0 0.00% 0 0.00% 1 0.00% 91.107.125.221
11 155834 2.24% 155834 2.25% 233275 0.13% 0 0.00% 0 0.00% 1 0.00% 62.109.10.95
12 79175 1.14% 79175 1.14% 118528 0.07% 0 0.00% 0 0.00% 1 0.00% 185.246.67.53
13 72575 1.04% 72575 1.05% 11760894 6.62% 0 0.00% 0 0.00% 1 0.00% 79.137.204.186
14 56026 0.81% 56026 0.81% 83774 0.05% 0 0.00% 0 0.00% 1 0.00% 37.46.133.90
15 52232 0.75% 52232 0.75% 78246 0.04% 0 0.00% 0 0.00% 1 0.00% 83.217.4.41
16 45684 0.66% 45684 0.66% 68396 0.04% 0 0.00% 0 0.00% 1 0.00% 188.120.224.223
17 41670 0.60% 41670 0.60% 62424 0.04% 0 0.00% 0 0.00% 1 0.00% 5.35.98.192
18 34890 0.50% 34890 0.50% 5653642 3.18% 0 0.00% 0 0.00% 7 0.03% 5.42.65.51
19 30955 0.44% 30955 0.45% 46372 0.03% 0 0.00% 0 0.00% 1 0.00% 83.220.171.76
20 18782 0.27% 18782 0.27% 2548770 1.44% 0 0.00% 0 0.00% 1 0.00% 45.12.212.67
21 14327 0.21% 14327 0.21% 2073965 1.17% 0 0.00% 0 0.00% 3 0.01% 5.42.65.70
22 13850 0.20% 13802 0.20% 187453 0.11% 0 0.00% 0 0.00% 44 0.21% 151.106.160.165
23 8974 0.13% 8974 0.13% 1317922 0.74% 0 0.00% 0 0.00% 3 0.01% 94.25.171.201
24 8639 0.12% 8639 0.12% 12958 0.01% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
25 7199 0.10% 6221 0.09% 914880 0.52% 0 0.00% 0 0.00% 39 0.18% 185.21.49.102
26 6185 0.09% 6185 0.09% 1002290 0.56% 0 0.00% 0 0.00% 22 0.10% 94.25.175.184
27 5373 0.08% 5373 0.08% 855311 0.48% 0 0.00% 0 0.00% 11 0.05% 94.25.171.135
28 4413 0.06% 4413 0.06% 888 0.00% 0 0.00% 0 0.00% 325 1.52% 152.228.218.191
29 3353 0.05% 1128 0.02% 145592 0.08% 0 0.00% 0 0.00% 7 0.03% 195.245.244.66
30 3203 0.05% 3202 0.05% 40510 0.02% 0 0.00% 0 0.00% 366 1.71% 61.133.66.69

Top 10 of 6721 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 386589 5.56% 386589 5.58% 62647356 35.28% 0 0.00% 0 0.00% 64 0.30% 37.139.53.88
2 411767 5.92% 411767 5.95% 60859627 34.28% 0 0.00% 0 0.00% 2 0.01% 95.216.227.15
3 163414 2.35% 163414 2.36% 23063732 12.99% 0 0.00% 0 0.00% 1 0.00% 95.216.18.56
4 72575 1.04% 72575 1.05% 11760894 6.62% 0 0.00% 0 0.00% 1 0.00% 79.137.204.186
5 34890 0.50% 34890 0.50% 5653642 3.18% 0 0.00% 0 0.00% 7 0.03% 5.42.65.51
6 18782 0.27% 18782 0.27% 2548770 1.44% 0 0.00% 0 0.00% 1 0.00% 45.12.212.67
7 14327 0.21% 14327 0.21% 2073965 1.17% 0 0.00% 0 0.00% 3 0.01% 5.42.65.70
8 8974 0.13% 8974 0.13% 1317922 0.74% 0 0.00% 0 0.00% 3 0.01% 94.25.171.201
9 6185 0.09% 6185 0.09% 1002290 0.56% 0 0.00% 0 0.00% 22 0.10% 94.25.175.184
10 7199 0.10% 6221 0.09% 914880 0.52% 0 0.00% 0 0.00% 39 0.18% 185.21.49.102

Top 30 of 822 Total Referrers
# Hits Referrer
1 296181 4.26% https://www.marriedsexsite.com/
2 171522 2.47% https://orel-cs.ru/
3 171320 2.46% https://platin-official.ru/
4 171296 2.46% https://shinigami-llt.ru/
5 170748 2.45% https://milovice.ru/
6 170308 2.45% https://infonovosti365.ru/
7 155834 2.24% https://secure.gag-n-gape.com/track/MzAxODgyLjUuNDUuNDUuMC4wLjAuMC4w
8 145536 2.09% http://cam4com.go2cloud.org/SH9J
9 120284 1.73% https://clck.ru/38sBfz
10 114735 1.65% https://pryvitalka.net.ua
11 114717 1.65% https://cookbook.in.ua
12 114691 1.65% https://vsi-pryvitannya.com.ua
13 114589 1.65% https://top-vitannya.com.ua
14 114450 1.65% https://vitannya-365.com.ua
15 114325 1.64% https://chic.in.ua
16 114185 1.64% https://megaday.co.ua
17 114035 1.64% https://vsi-vitannya.com.ua
18 114026 1.64% https://superwords.co.ua
19 113992 1.64% https://pryvitok.net.ua
20 113973 1.64% https://kafedra.com.ua
21 113964 1.64% https://cookorama.com.ua
22 113908 1.64% https://vitannya365.net.ua
23 113814 1.64% https://greets.co.ua
24 113776 1.64% https://svyata.org.ua
25 113738 1.63% https://pryvitalka.com.ua
26 113664 1.63% https://wishguru.co.ua
27 113511 1.63% https://symptom.com.ua
28 113404 1.63% https://pryvitannya.net
29 113277 1.63% https://druzy.com.ua
30 99431 1.43% https://secure.dirty-coach.com/track/MzAxODgyLjUuMzkuMzkuMC4wLjAuMC4w

Top 15 of 2589 Total User Agents
# Hits User Agent
1 3587221 51.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1247871 17.94% Mozilla/5.0 (Connect; X) Firefox/7.X
3 123307 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 122868 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 122756 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 122317 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 98041 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 24909 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
9 24719 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 24719 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 24691 0.35% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
12 24679 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 24648 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 24638 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 24617 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36

Usage by Location for April 2024

Top 30 of 81 Total Locations
# Hits Files kB F kB In kB Out Location
1 2997671 43.09% 2997668 43.30% 494733 0.28% 0 0.00% 0 0.00% Portugal
2 1647115 23.67% 1642232 23.72% 17502126 9.86% 0 0.00% 0 0.00% Russian Federation
3 890499 12.80% 887033 12.81% 72077608 40.59% 0 0.00% 0 0.00% Unresolved/Unknown
4 599664 8.62% 596875 8.62% 182782 0.10% 0 0.00% 0 0.00% Germany
5 577437 8.30% 577256 8.34% 83924275 47.27% 0 0.00% 0 0.00% Ukraine
6 162305 2.33% 160695 2.32% 251312 0.14% 0 0.00% 0 0.00% Great Britain (UK)
7 55216 0.79% 48414 0.70% 2850202 1.61% 0 0.00% 0 0.00% United States
8 8275 0.12% 6247 0.09% 54196 0.03% 0 0.00% 0 0.00% China
9 3373 0.05% 1143 0.02% 145606 0.08% 0 0.00% 0 0.00% Belgium
10 2838 0.04% 1890 0.03% 17398 0.01% 0 0.00% 0 0.00% Canada
11 1249 0.02% 1094 0.02% 12861 0.01% 0 0.00% 0 0.00% Nepal
12 1212 0.02% 149 0.00% 2069 0.00% 0 0.00% 0 0.00% Bulgaria
13 896 0.01% 452 0.01% 1057 0.00% 0 0.00% 0 0.00% France
14 808 0.01% 550 0.01% 6521 0.00% 0 0.00% 0 0.00% Indonesia
15 738 0.01% 439 0.01% 2725 0.00% 0 0.00% 0 0.00% Saudi Arabia
16 604 0.01% 0 0.00% 325 0.00% 0 0.00% 0 0.00% Finland
17 579 0.01% 93 0.00% 273 0.00% 0 0.00% 0 0.00% Japan
18 526 0.01% 244 0.00% 2138 0.00% 0 0.00% 0 0.00% Netherlands
19 482 0.01% 482 0.01% 5655 0.00% 0 0.00% 0 0.00% Kyrgyzstan
20 456 0.01% 404 0.01% 1569 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
21 355 0.01% 352 0.01% 4192 0.00% 0 0.00% 0 0.00% Brazil
22 331 0.00% 85 0.00% 903 0.00% 0 0.00% 0 0.00% India
23 316 0.00% 315 0.00% 684 0.00% 0 0.00% 0 0.00% Israel
24 312 0.00% 21 0.00% 154 0.00% 0 0.00% 0 0.00% Australia
25 270 0.00% 270 0.00% 3175 0.00% 0 0.00% 0 0.00% Thailand
26 260 0.00% 131 0.00% 1570 0.00% 0 0.00% 0 0.00% Colombia
27 254 0.00% 137 0.00% 407 0.00% 0 0.00% 0 0.00% Turkey
28 253 0.00% 7 0.00% 161 0.00% 0 0.00% 0 0.00% Taiwan
29 248 0.00% 0 0.00% 111 0.00% 0 0.00% 0 0.00% El Salvador
30 221 0.00% 12 0.00% 216 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01