Usage Statistics for web1

Summary Period: March 2024
Generated 01-Apr-2024 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2024
Total Hits 8091004
Total Files 8069251
Total Pages 8078297
Total Visits 24377
Total kB Files 74715133
Total kB In 0
Total kB Out 0
Total Unique Sites 6529
Total Unique URLs 253
Total Unique Referrers 956
Total Unique User Agents 2460
. Avg Max
Hits per Hour 10875 15821
Hits per Day 261000 291895
Files per Day 260298 291204
Pages per Day 260590 291339
Visits per Day 786 1318
kB Files per Day 2410166 5404763
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 8069251
Code 206 - Partial Content 5
Code 301 - Moved Permanently 370
Code 304 - Not Modified 383
Code 400 - Bad Request 113
Code 403 - Forbidden 26
Code 404 - Not Found 17629
Code 405 - Method Not Allowed 58
Code 408 - Request Timeout 2560
Code 501 - Not Implemented 608

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 245801 3.04% 245406 3.04% 245411 3.04% 604 2.48% 464 7.11% 1581475 2.12% 0 0.00% 0 0.00%
2 229799 2.84% 229348 2.84% 229441 2.84% 1138 4.67% 513 7.86% 1540641 2.06% 0 0.00% 0 0.00%
3 231744 2.86% 230808 2.86% 231255 2.86% 908 3.72% 499 7.64% 1448477 1.94% 0 0.00% 0 0.00%
4 251125 3.10% 250256 3.10% 250513 3.10% 1087 4.46% 503 7.70% 1317839 1.76% 0 0.00% 0 0.00%
5 280414 3.47% 279574 3.46% 279849 3.46% 1088 4.46% 528 8.09% 873710 1.17% 0 0.00% 0 0.00%
6 284500 3.52% 283676 3.52% 283956 3.52% 1117 4.58% 544 8.33% 932370 1.25% 0 0.00% 0 0.00%
7 291895 3.61% 291204 3.61% 291339 3.61% 1318 5.41% 629 9.63% 1656449 2.22% 0 0.00% 0 0.00%
8 285458 3.53% 284742 3.53% 285040 3.53% 1084 4.45% 641 9.82% 1555318 2.08% 0 0.00% 0 0.00%
9 284938 3.52% 284362 3.52% 284376 3.52% 875 3.59% 529 8.10% 1313885 1.76% 0 0.00% 0 0.00%
10 284685 3.52% 284018 3.52% 284319 3.52% 744 3.05% 505 7.73% 1119815 1.50% 0 0.00% 0 0.00%
11 269821 3.33% 269355 3.34% 269555 3.34% 916 3.76% 513 7.86% 1269222 1.70% 0 0.00% 0 0.00%
12 275579 3.41% 274131 3.40% 274603 3.40% 1096 4.50% 578 8.85% 1469452 1.97% 0 0.00% 0 0.00%
13 284883 3.52% 284271 3.52% 284601 3.52% 879 3.61% 563 8.62% 1386953 1.86% 0 0.00% 0 0.00%
14 289101 3.57% 288261 3.57% 288869 3.58% 840 3.45% 553 8.47% 1710251 2.29% 0 0.00% 0 0.00%
15 277601 3.43% 276720 3.43% 277281 3.43% 862 3.54% 567 8.68% 1738950 2.33% 0 0.00% 0 0.00%
16 238616 2.95% 238039 2.95% 238395 2.95% 653 2.68% 453 6.94% 1822092 2.44% 0 0.00% 0 0.00%
17 234719 2.90% 234023 2.90% 234429 2.90% 686 2.81% 505 7.73% 1819016 2.43% 0 0.00% 0 0.00%
18 227783 2.82% 227142 2.81% 227410 2.82% 837 3.43% 543 8.32% 1659056 2.22% 0 0.00% 0 0.00%
19 232294 2.87% 231636 2.87% 231883 2.87% 768 3.15% 428 6.56% 1203162 1.61% 0 0.00% 0 0.00%
20 263990 3.26% 263134 3.26% 263485 3.26% 584 2.40% 415 6.36% 2777737 3.72% 0 100.00% 0 0.00%
21 265935 3.29% 265255 3.29% 265549 3.29% 620 2.54% 454 6.95% 2930720 3.92% 0 0.00% 0 0.00%
22 264413 3.27% 263990 3.27% 263974 3.27% 662 2.72% 448 6.86% 3170868 4.24% 0 0.00% 0 0.00%
23 262825 3.25% 262230 3.25% 262607 3.25% 769 3.15% 510 7.81% 3881048 5.19% 0 0.00% 0 0.00%
24 280884 3.47% 280398 3.47% 280436 3.47% 539 2.21% 417 6.39% 4401756 5.89% 0 0.00% 0 0.00%
25 249490 3.08% 248846 3.08% 249250 3.09% 608 2.49% 440 6.74% 4352957 5.83% 0 0.00% 0 0.00%
26 229763 2.84% 229126 2.84% 229483 2.84% 822 3.37% 541 8.29% 4912908 6.58% 0 0.00% 0 0.00%
27 241836 2.99% 241377 2.99% 241639 2.99% 719 2.95% 488 7.47% 5404763 7.23% 0 0.00% 0 0.00%
28 240093 2.97% 239224 2.96% 239544 2.97% 732 3.00% 555 8.50% 4319347 5.78% 0 0.00% 0 0.00%
29 262094 3.24% 261265 3.24% 261557 3.24% 847 3.47% 649 9.94% 3552203 4.75% 0 0.00% 0 0.00%
30 267447 3.31% 267054 3.31% 266924 3.30% 517 2.12% 398 6.10% 3741580 5.01% 0 0.00% 0 0.00%
31 261478 3.23% 260380 3.23% 261324 3.23% 529 2.17% 367 5.62% 3851111 5.15% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10910 338220 4.18% 10887 337504 4.18% 10894 337729 4.18% 109034 3380051 4.52% 0 0 0.00% 0 0 0.00%
1 11186 346772 4.29% 11134 345178 4.28% 11147 345585 4.28% 110211 3416526 4.57% 0 0 0.00% 0 0 0.00%
2 10843 336148 4.15% 10820 335439 4.16% 10830 335752 4.16% 104420 3237033 4.33% 0 0 0.00% 0 0 0.00%
3 11473 355685 4.40% 11444 354766 4.40% 11453 355057 4.40% 110750 3433262 4.60% 0 0 0.00% 0 0 0.00%
4 11267 349296 4.32% 11240 348457 4.32% 11255 348915 4.32% 108888 3375539 4.52% 0 0 0.00% 0 0 0.00%
5 11308 350552 4.33% 11281 349715 4.33% 11293 350101 4.33% 101546 3147938 4.21% 0 0 0.00% 0 0 0.00%
6 11137 345275 4.27% 11111 344448 4.27% 11118 344688 4.27% 97207 3013419 4.03% 0 0 0.00% 0 0 0.00%
7 11105 344276 4.26% 11082 343543 4.26% 11091 343831 4.26% 96852 3002406 4.02% 0 0 0.00% 0 0 0.00%
8 11090 343790 4.25% 11060 342865 4.25% 11072 343257 4.25% 97993 3037778 4.07% 0 0 0.00% 0 0 0.00%
9 10929 338826 4.19% 10899 337887 4.19% 10912 338283 4.19% 98605 3056770 4.09% 0 0 0.00% 0 0 0.00%
10 10603 328715 4.06% 10564 327514 4.06% 10590 328318 4.06% 92760 2875545 3.85% 0 0 0.00% 0 0 0.00%
11 10742 333005 4.12% 10714 332148 4.12% 10718 332262 4.11% 95030 2945932 3.94% 0 0 0.00% 0 0 0.00%
12 10641 329883 4.08% 10615 329087 4.08% 10628 329485 4.08% 95684 2966219 3.97% 0 0 0.00% 0 0 0.00%
13 10551 327093 4.04% 10522 326208 4.04% 10537 326652 4.04% 96216 2982688 3.99% 0 0 0.00% 0 0 0.00%
14 10595 328452 4.06% 10565 327544 4.06% 10577 327888 4.06% 94764 2937694 3.93% 0 0 0.00% 0 0 0.00%
15 10623 329324 4.07% 10602 328686 4.07% 10601 328656 4.07% 94217 2920738 3.91% 0 0 0.00% 0 0 0.00%
16 10640 329870 4.08% 10616 329096 4.08% 10624 329361 4.08% 95760 2968570 3.97% 0 0 0.00% 0 0 0.00%
17 10691 331425 4.10% 10669 330762 4.10% 10677 331017 4.10% 97530 3023429 4.05% 0 0 0.00% 0 0 0.00%
18 10797 334729 4.14% 10775 334040 4.14% 10778 334148 4.14% 97145 3011494 4.03% 0 0 100.00% 0 0 0.00%
19 10671 330828 4.09% 10634 329654 4.09% 10657 330393 4.09% 97579 3024936 4.05% 0 0 0.00% 0 0 0.00%
20 10736 332830 4.11% 10709 331996 4.11% 10720 332339 4.11% 97674 3027896 4.05% 0 0 0.00% 0 0 0.00%
21 10809 335088 4.14% 10784 334325 4.14% 10794 334630 4.14% 101034 3132054 4.19% 0 0 0.00% 0 0 0.00%
22 10847 336276 4.16% 10810 335125 4.15% 10830 335735 4.16% 108594 3366428 4.51% 0 0 0.00% 0 0 0.00%
23 10795 334646 4.14% 10750 333264 4.13% 10781 334215 4.14% 110671 3430788 4.59% 0 0 0.00% 0 0 0.00%

Top 30 of 253 Total URLs
# Hits kB F kB In kB Out URL
1 6371143 78.74% 5047727 6.76% 0 0.00% 0 0.00% /
2 1093763 13.52% 856222 1.15% 0 0.00% 0 0.00% /webalizer/
3 429129 5.30% 65496554 87.66% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 126697 1.57% 41861 0.06% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 15989 0.20% 2519856 3.37% 0 0.00% 0 0.00% /webalizer/usage_202402.html
6 2067 0.03% 294536 0.39% 0 0.00% 0 0.00% /webalizer/usage_202401.html
7 1945 0.02% 1784 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/
8 1893 0.02% 1222 0.00% 0 0.00% 0 0.00% /apps/
9 1890 0.02% 1233 0.00% 0 0.00% 0 0.00% /php-cgi-scripts/
10 1292 0.02% 858 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/
11 1288 0.02% 856 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web83/
12 1240 0.02% 826 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web84/
13 1188 0.01% 796 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web128/
14 1175 0.01% 788 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web129/
15 1172 0.01% 785 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web135/
16 1159 0.01% 777 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web136/
17 1136 0.01% 13325 0.02% 0 0.00% 0 0.00% http://www.kutschstall-potsdam.de/webalizer/
18 1134 0.01% 13301 0.02% 0 0.00% 0 0.00% http://vertraege-filmrecht.de/webalizer/
19 1101 0.01% 12914 0.02% 0 0.00% 0 0.00% http://www.kindergarten-berlin.de/webalizer/
20 1097 0.01% 12868 0.02% 0 0.00% 0 0.00% http://www.vertraege-filmrecht.de/webalizer/
21 1093 0.01% 12821 0.02% 0 0.00% 0 0.00% http://kindergarten-berlin.de/webalizer/
22 1086 0.01% 12738 0.02% 0 0.00% 0 0.00% http://kutschstall-potsdam.de/webalizer/
23 1070 0.01% 12551 0.02% 0 0.00% 0 0.00% http://web1.rz.xanica-hosting.de/webalizer/
24 1064 0.01% 12480 0.02% 0 0.00% 0 0.00% http://www.xanica.net/webalizer/
25 769 0.01% 86774 0.12% 0 0.00% 0 0.00% /webalizer/usage_202308.html
26 546 0.01% 51323 0.07% 0 0.00% 0 0.00% /webalizer/usage_202307.html
27 538 0.01% 50161 0.07% 0 0.00% 0 0.00% /webalizer/usage_202312.html
28 288 0.00% 6653 0.01% 0 0.00% 0 0.00% /webalizer/usage_202310.html
29 277 0.00% 5336 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
30 272 0.00% 6311 0.01% 0 0.00% 0 0.00% /webalizer/usage_202311.html

Top 10 of 253 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 429129 5.30% 65496554 87.66% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 6371143 78.74% 5047727 6.76% 0 0.00% 0 0.00% /
3 15989 0.20% 2519856 3.37% 0 0.00% 0 0.00% /webalizer/usage_202402.html
4 1093763 13.52% 856222 1.15% 0 0.00% 0 0.00% /webalizer/
5 2067 0.03% 294536 0.39% 0 0.00% 0 0.00% /webalizer/usage_202401.html
6 769 0.01% 86774 0.12% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 546 0.01% 51323 0.07% 0 0.00% 0 0.00% /webalizer/usage_202307.html
8 538 0.01% 50161 0.07% 0 0.00% 0 0.00% /webalizer/usage_202312.html
9 126697 1.57% 41861 0.06% 0 0.00% 0 0.00% /webalizer/usage_202304.html
10 1136 0.01% 13325 0.02% 0 0.00% 0 0.00% http://www.kutschstall-potsdam.de/webalizer/

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 1093763 13.52% 7170 33.12% /webalizer/
2 6371143 78.74% 6862 31.70% /
3 1893 0.02% 527 2.43% /apps/
4 1945 0.02% 520 2.40% /php-fcgi-scripts/
5 1890 0.02% 498 2.30% /php-cgi-scripts/
6 429129 5.30% 476 2.20% /webalizer/usage_202403.html
7 546 0.01% 366 1.69% /webalizer/usage_202307.html
8 1292 0.02% 352 1.63% /php-fcgi-scripts/apps/
9 1188 0.01% 337 1.56% /php-fcgi-scripts/web128/
10 1172 0.01% 333 1.54% /php-fcgi-scripts/web135/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 1093763 13.52% 5680 47.91% /webalizer/
2 6371143 78.74% 2783 23.48% /
3 429129 5.30% 343 2.89% /webalizer/usage_202403.html
4 1890 0.02% 224 1.89% /php-cgi-scripts/
5 1945 0.02% 203 1.71% /php-fcgi-scripts/
6 1893 0.02% 199 1.68% /apps/
7 1175 0.01% 186 1.57% /php-fcgi-scripts/web129/
8 1288 0.02% 180 1.52% /php-fcgi-scripts/web83/
9 1292 0.02% 177 1.49% /php-fcgi-scripts/apps/
10 15989 0.20% 177 1.49% /webalizer/usage_202402.html

Top 30 of 6529 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2661531 32.89% 2661530 32.98% 439256 0.59% 0 0.00% 0 0.00% 133 0.55% 176.79.190.245
2 1167929 14.43% 1167922 14.47% 319601 0.43% 0 0.00% 0 0.00% 8 0.03% 136.243.13.183
3 809006 10.00% 806595 10.00% 546636 0.73% 0 0.00% 0 0.00% 6 0.02% 46.22.51.77
4 433878 5.36% 433878 5.38% 649008 0.87% 0 0.00% 0 0.00% 3 0.01% 82.146.43.54
5 406695 5.03% 406694 5.04% 609247 0.82% 0 0.00% 0 0.00% 3 0.01% 37.230.112.225
6 374089 4.62% 374089 4.64% 559820 0.75% 0 0.00% 0 0.00% 3 0.01% 62.109.20.247
7 336910 4.16% 336910 4.18% 504185 0.67% 0 0.00% 0 0.00% 3 0.01% 62.109.10.95
8 315614 3.90% 315614 3.91% 472316 0.63% 0 0.00% 0 0.00% 3 0.01% 91.107.125.221
9 205972 2.55% 205972 2.55% 31578361 42.27% 0 0.00% 0 0.00% 9 0.04% 37.139.53.88
10 159590 1.97% 159590 1.98% 238829 0.32% 0 0.00% 0 0.00% 3 0.01% 185.246.67.53
11 122729 1.52% 122729 1.52% 183854 0.25% 0 0.00% 0 0.00% 1 0.00% 185.179.189.228
12 114712 1.42% 114712 1.42% 171844 0.23% 0 0.00% 0 0.00% 1 0.00% 92.63.192.200
13 108059 1.34% 108059 1.34% 161558 0.22% 0 0.00% 0 0.00% 3 0.01% 37.46.133.90
14 85840 1.06% 85840 1.06% 128504 0.17% 0 0.00% 0 0.00% 3 0.01% 188.120.224.223
15 59981 0.74% 59981 0.74% 9039220 12.10% 0 0.00% 0 0.00% 10 0.04% 5.42.65.70
16 58080 0.72% 58080 0.72% 9142064 12.24% 0 0.00% 0 0.00% 4 0.02% 95.216.227.15
17 56019 0.69% 56019 0.69% 8772926 11.74% 0 0.00% 0 0.00% 6 0.02% 79.137.204.186
18 51655 0.64% 51655 0.64% 77382 0.10% 0 0.00% 0 0.00% 3 0.01% 83.220.171.76
19 41534 0.51% 41534 0.51% 62184 0.08% 0 0.00% 0 0.00% 1 0.00% 212.57.118.30
20 26529 0.33% 25869 0.32% 3850128 5.15% 0 0.00% 0 0.00% 79 0.32% 195.245.244.66
21 20085 0.25% 20085 0.25% 13609 0.02% 0 0.00% 0 0.00% 1 0.00% 31.129.21.133
22 20076 0.25% 20076 0.25% 13601 0.02% 0 0.00% 0 0.00% 1 0.00% 45.91.65.235
23 20065 0.25% 20065 0.25% 2901712 3.88% 0 0.00% 0 0.00% 3 0.01% 185.172.128.116
24 20028 0.25% 20028 0.25% 13569 0.02% 0 0.00% 0 0.00% 1 0.00% 217.106.238.151
25 20001 0.25% 20001 0.25% 13551 0.02% 0 0.00% 0 0.00% 1 0.00% 45.91.65.198
26 19929 0.25% 19929 0.25% 13502 0.02% 0 0.00% 0 0.00% 1 0.00% 194.187.120.89
27 19914 0.25% 19914 0.25% 13492 0.02% 0 0.00% 0 0.00% 1 0.00% 31.129.21.205
28 19906 0.25% 19906 0.25% 13487 0.02% 0 0.00% 0 0.00% 1 0.00% 81.177.26.26
29 19900 0.25% 19900 0.25% 13481 0.02% 0 0.00% 0 0.00% 1 0.00% 31.129.21.18
30 19877 0.25% 19877 0.25% 13467 0.02% 0 0.00% 0 0.00% 1 0.00% 91.211.113.128

Top 10 of 6529 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 205972 2.55% 205972 2.55% 31578361 42.27% 0 0.00% 0 0.00% 9 0.04% 37.139.53.88
2 58080 0.72% 58080 0.72% 9142064 12.24% 0 0.00% 0 0.00% 4 0.02% 95.216.227.15
3 59981 0.74% 59981 0.74% 9039220 12.10% 0 0.00% 0 0.00% 10 0.04% 5.42.65.70
4 56019 0.69% 56019 0.69% 8772926 11.74% 0 0.00% 0 0.00% 6 0.02% 79.137.204.186
5 26529 0.33% 25869 0.32% 3850128 5.15% 0 0.00% 0 0.00% 79 0.32% 195.245.244.66
6 20065 0.25% 20065 0.25% 2901712 3.88% 0 0.00% 0 0.00% 3 0.01% 185.172.128.116
7 8779 0.11% 8777 0.11% 1310038 1.75% 0 0.00% 0 0.00% 234 0.96% 94.25.175.123
8 433878 5.36% 433878 5.38% 649008 0.87% 0 0.00% 0 0.00% 3 0.01% 82.146.43.54
9 4588 0.06% 4588 0.06% 643559 0.86% 0 0.00% 0 0.00% 2 0.01% 95.216.18.56
10 406695 5.03% 406694 5.04% 609247 0.82% 0 0.00% 0 0.00% 3 0.01% 37.230.112.225

Top 30 of 956 Total Referrers
# Hits Referrer
1 336910 4.16% https://secure.gag-n-gape.com/track/MzAxODgyLjUuNDUuNDUuMC4wLjAuMC4w
2 317704 3.93% http://cam4com.go2cloud.org/SH9J
3 249480 3.08% https://clck.ru/38sBfz
4 225593 2.79% https://wmusor.ru/
5 225514 2.79% https://autoportal24.ru/
6 225481 2.79% https://sigs.ru/
7 224874 2.78% https://top-chat24.ru/
8 223637 2.76% https://vesti.spb.ru/
9 221884 2.74% https://secure.dirty-coach.com/track/MzAxODgyLjUuMzkuMzkuMC4wLjAuMC4w
10 207402 2.56% https://www.bigsexvideo.tube/
11 159590 1.97% https://secure.squirtingvirgin.com/track/MzAxODgyLjUuMjguMjguMC4wLjAuMC4w
12 124609 1.54% https://connectto.chaturbate.com
13 106471 1.32% http://chat.awetranny.ru
14 105816 1.31% https://striptease.chaturbate.com
15 105730 1.31% https://surl.li/qqzxk
16 98046 1.21% http://smach.com.ua
17 98003 1.21% https://chef.net.ua
18 97959 1.21% http://birthday.net.ua
19 97911 1.21% http://edim.com.ua
20 97857 1.21% https://vitalka.net.ua
21 97847 1.21% https://cooktips.com.ua
22 97804 1.21% http://vitannya.info
23 97768 1.21% http://teg.com.ua
24 97738 1.21% https://pryvitayko.net.ua
25 97728 1.21% https://pryvitay.com.ua
26 97640 1.21% https://slova.in.ua
27 97617 1.21% https://pryvitop.net.ua
28 97608 1.21% https://citata.net.ua
29 97601 1.21% https://topvitannya.net.ua
30 97422 1.20% https://vitannya.net

Top 15 of 2460 Total User Agents
# Hits User Agent
1 3829619 47.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2551304 31.53% Mozilla/5.0 (Connect; X) Firefox/7.X
3 40596 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 40458 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 40018 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 39986 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 33175 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 10756 0.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 10713 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 10600 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 10535 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 8916 0.11% Mozilla/5.0 (ISPConfig monitor)
13 8854 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
14 8243 0.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 8180 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Location for March 2024

Top 30 of 97 Total Locations
# Hits Files kB F kB In kB Out Location
1 2661534 32.89% 2661533 32.98% 439261 0.59% 0 0.00% 0 0.00% Portugal
2 2509681 31.02% 2506596 31.06% 14005313 18.74% 0 0.00% 0 0.00% Russian Federation
3 1195948 14.78% 1193916 14.80% 362318 0.48% 0 0.00% 0 0.00% Germany
4 1160043 14.34% 1156575 14.33% 44867643 60.05% 0 0.00% 0 0.00% Unresolved/Unknown
5 317890 3.93% 316853 3.93% 488800 0.65% 0 0.00% 0 0.00% Great Britain (UK)
6 84375 1.04% 78514 0.97% 200035 0.27% 0 0.00% 0 0.00% United States
7 63490 0.78% 63125 0.78% 9837653 13.17% 0 0.00% 0 0.00% Ukraine
8 33706 0.42% 32583 0.40% 544835 0.73% 0 0.00% 0 0.00% China
9 26547 0.33% 25884 0.32% 3850139 5.15% 0 0.00% 0 0.00% Belgium
10 19965 0.25% 19946 0.25% 13568 0.02% 0 0.00% 0 0.00% Romania
11 3419 0.04% 3104 0.04% 5866 0.01% 0 0.00% 0 0.00% Saudi Arabia
12 2040 0.03% 1408 0.02% 17526 0.02% 0 0.00% 0 0.00% Canada
13 1872 0.02% 1171 0.01% 6798 0.01% 0 0.00% 0 0.00% France
14 1308 0.02% 1219 0.02% 15780 0.02% 0 0.00% 0 0.00% Japan
15 792 0.01% 652 0.01% 15360 0.02% 0 0.00% 0 0.00% Korea (South)
16 743 0.01% 740 0.01% 1429 0.00% 0 0.00% 0 0.00% Israel
17 681 0.01% 681 0.01% 8293 0.01% 0 0.00% 0 0.00% Kyrgyzstan
18 587 0.01% 98 0.00% 1116 0.00% 0 0.00% 0 0.00% Bulgaria
19 543 0.01% 520 0.01% 6106 0.01% 0 0.00% 0 0.00% Ireland
20 526 0.01% 262 0.00% 2306 0.00% 0 0.00% 0 0.00% Indonesia
21 451 0.01% 257 0.00% 1964 0.00% 0 0.00% 0 0.00% Netherlands
22 363 0.00% 361 0.00% 838 0.00% 0 0.00% 0 0.00% Kazakhstan
23 355 0.00% 353 0.00% 743 0.00% 0 0.00% 0 0.00% United Arab Emirates
24 273 0.00% 233 0.00% 916 0.00% 0 0.00% 0 0.00% Viet Nam
25 229 0.00% 201 0.00% 3094 0.00% 0 0.00% 0 0.00% Nepal
26 228 0.00% 227 0.00% 2377 0.00% 0 0.00% 0 0.00% Thailand
27 226 0.00% 51 0.00% 329 0.00% 0 0.00% 0 0.00% Sweden
28 218 0.00% 208 0.00% 1945 0.00% 0 0.00% 0 0.00% Colombia
29 211 0.00% 72 0.00% 747 0.00% 0 0.00% 0 0.00% Iran
30 203 0.00% 75 0.00% 287 0.00% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01